See the real cost of creating marketing materials for your listings. Compare time, money, and quality across all three options.
Saved per listing with Spacewise
Cost savings per listing vs professionals
Generated automatically in 15 minutes
| Feature | SpacewiseRecommended | Manual (DIY) | Hiring Professionals |
|---|---|---|---|
Assets Per Listing | 8 assets automatically | 1-2 (floor plan + photos) | Depends on what you pay for |
Time Investment | 15 minutes | 12-15 hours | 3-5 days wait time |
Cost Per Listing | $129-$899/month (unlimited) | $0 (your time worth $50/hr = $750) | $500-$1,200 per listing |
Floor Plans | 3 professional styles | Hand-drawn sketches | 1 style, 2-3 day turnaround |
AI Descriptions | 4 tone variations instantly | 1 generic description (30-60 min) | $150-$300 per description |
Virtual Tours | Interactive 360° with hotspots | Not possible without tools | $400-$800 per tour |
Social Media Videos | 3 formats (IG, FB, TikTok) | Basic phone video editing (2-3 hrs) | $300-$600 per video set |
Marketing Kit PDF | 8-10 page branded PDF | Word doc or PowerPoint (2 hrs) | $200-$400 per kit |
Email Campaigns | Automated drip sequences | Manual email writing (1-2 hrs) | Not typically included |
Landing Pages | Lead capture pages with analytics | Not possible without web skills | $500-$1,500 per page |
Turnaround Time | 15 minutes | 1-2 full workdays | 5-7 business days |
Consistency | 100% consistent quality | Varies by your energy/skill | Depends on provider availability |
Scalability | Unlimited listings per month | Limited by your time | Limited by budget |
Cost per listing
$44.90
Annual cost
$5,388
Time saved
130 hours/year
Features included
All 8 assets + analytics
Cost per listing
$0 (time = $750)
Annual cost
$90,000 in lost time
Time saved
0 hours
Features included
Basic assets only
Cost per listing
$800-$1,200
Annual cost
$96,000-$144,000
Time saved
Varies (3-7 days wait)
Features included
Limited to what you pay for
"I used to spend $800-$1,200 per listing on photographers, floor plan artists, and copywriters. With Spacewise, I get everything for $899/month unlimited. I've saved over $15,000 in just 3 months while listing properties 3x faster."
Sarah Chen
Luxury Real Estate Agent, Beverly Hills